PILOTS’ LIFE INSURANCE
As a specialist in Aviation Life Insurance, I am able to offer special pricing.
Please find attached a monthly premium guide for $400,000 Life Cover or $400,000 Life Cover with $400,000 Trauma Plus Cover.
Trauma Cover provides a lump sum payment on the occurrence of a listed illness or injury whether caused by flying or otherwise.
If you require further information, please contact me on:
Phone: 07 3220 3960
Mobile: 0418 885 752
Email: johnmellis@telstra.com
PILOT’S INSURANCE GUIDE – MONTHLY PREMIUM
-
$400,000 LIFE COVER, or
-
$400,000 LIFE COVER with $400,000 TRAUMA PLUS
CHARTER FLYING – up to 250 hours per year
Life Cover Only |
Life & Trauma Cover |
|||
| Age | Non-Smoker | Smoker | Non-Smoker | Smoker |
| 25 | $36 | $51 | $71 | $116 |
| 30 | $30 | $51 | $67 | $123 |
| 35 | $30 | $57 | $77 | $165 |
| 40 | $37 | $77 | $117 | $252 |
| 45 | $53 | $122 | $207 | $456 |
| 50 | $87 | $203 | $359 | $803 |
| 55 | $170 | $341 | $637 | $1,276 |
CHARTER FLYING –Greater than 250 hours per year
Life Cover Only |
Life & Trauma Cover |
|||
| Age | Non-Smoker | Smoker | Non-Smoker | Smoker |
| 25 | $124 | $142 | $159 | $206 |
| 30 | $112 | $140 | $149 | $211 |
| 35 | $108 | $140 | $154 | $248 |
| 40 | $114 | $158 | $194 | $333 |
| 45 | $132 | $202 | $286 | $536 |
| 50 | $169 | $287 | $440 | $887 |
| 55 | $255 | $427 | $685 | $1,359 |
PRIVATE FLYING – up to 100 hours per year
Life Cover Only |
Life & Trauma Cover |
|||
| Age | Non-Smoker | Smoker | Non-Smoker | Smoker |
| 25 | $36 | $51 | $71 | $116 |
| 30 | $30 | $51 | $67 | $123 |
| 35 | $30 | $57 | $77 | $165 |
| 40 | $37 | $77 | $117 | $252 |
| 45 | $53 | $122 | $207 | $456 |
| 50 | $87 | $203 | $359 | $803 |
| 55 | $170 | $341 | $637 | $1,276 |
PRIVATE FLYING – 100 to 300 hours per year
Life Cover Only |
Life & Trauma Cover |
|||
| Age | Non-Smoker | Smoker | Non-Smoker | Smoker |
| 25 | $124 | $142 | $159 | $206 |
| 30 | $112 | $140 | $149 | $211 |
| 35 | $108 | $140 | $154 | $248 |
| 40 | $114 | $158 | $194 | $333 |
| 45 | $132 | $202 | $286 | $536 |
| 50 | $169 | $287 | $440 | $887 |
| 55 | $255 | $427 | $685 | $1,359 |
AG FLYING – MUSTERING/CROP DUSTING – up to 500 hours per year
Life Cover Only |
Life & Trauma Cover |
|||
| Age | Non-Smoker | Smoker | Non-Smoker | Smoker |
| 25 | $217 | $230 | $252 | $296 |
| 30 | $197 | $230 | $233 | $299 |
| 35 | $186 | $222 | $229 | $319 |
| 40 | $187 | $233 | $256 | $389 |
| 45 | $204 | $268 | $337 | $556 |
| 50 | $240 | $350 | $481 | $895 |
| 55 | $311 | $475 | $730 | $1,255 |
AG FLYING – MUSTERING/CROP DUSTING – 500 to 750 hours per year
Life Cover Only |
Life & Trauma Cover |
|||
| Age | Non-Smoker | Smoker | Non-Smoker | Smoker |
| 25 | $292 | $304 | $325 | $367 |
| 30 | $267 | $305 | $302 | $369 |
| 35 | $251 | $290 | $292 | $383 |
| 40 | $251 | $299 | $316 | $447 |
| 45 | $269 | $330 | $395 | $604 |
| 50 | $305 | $412 | $534 | $930 |
| 55 | $375 | $533 | $774 | $1,332 |
For a personalised quote please contact John Ellis at johnmellis@telstra.com or on
Ph 07 3220 3960 M 0418 885 752
